Most Recent Peekskill Homes For Sale
| View All Peekskill Homes For Sale | ||
|
325 Highridge Ct, Peekskill, NY 10566 | $300,000 2 beds, 3 baths |
|
5 Bayberry Dr, Peekskill, NY 10566 | $265,000 2 beds, 2 baths |
|
4M Rolling Way, Peekskill, NY 10566 | $82,000 2 beds, 1 bath |
Real Estate Resources |
Peekskill Apartments
There are 130 apartments found in and near the Peekskill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings